RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Muhammed SayeedTOP | 18 | 2 | 1 | 2 | – | 7 | 12 | 58 | 4 | 8 | 50 | – | – | – | – | – |
| 1Sohail Kharot | 9 | 4 | 3 | 1 | – | 4 | 14 | 29 | 1 | 4 | 25 | – | – | – | 2 | – |
| Hadi Haidari | 8 | 4 | 1 | – | – | 3 | 4 | 75 | – | – | – | 2 | 2 | 100 | 2 | – |
| 15Omar Waheed | 6 | 1 | 2 | 1 | – | 3 | 4 | 75 | – | – | – | – | 2 | 0 | – | – |
| 89Adnan Arif | 5 | – | – | – | – | 2 | 2 | 100 | 1 | 1 | 100 | – | – | – | 2 | – |
| 13Baseer Jagirdar | 4 | 2 | – | – | – | 2 | 3 | 67 | – | – | – | – | – | – | – | – |
| 11Nader Ismail | 4 | 4 | 2 | – | – | 2 | 3 | 67 | – | – | – | – | – | – | – | – |
| 23Suhail Arunkumar | 2 | 5 | 2 | – | – | 1 | 7 | 14 | – | – | – | – | – | – | – | – |
| 5Fuad Khaleel | 1 | – | – | – | – | – | 1 | 0 | – | 1 | 0 | 1 | 3 | 33 | 1 | – |
| 20Younus Ahmed | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 57 | 22 | 11 | 4 | 0 | 24 | 50 | 48 | 6 | 14 | 43 | 3 | 7 | 43 | 7 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026