RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Azfar AndhiTOP | 25 | 5 | 7 | 1 | – | 9 | 18 | 50 | 3 | 11 | 27 | 4 | 5 | 80 | 1 | – |
| 15Abdulla Abbasi | 13 | 3 | 4 | 4 | 3 | 5 | 9 | 56 | 2 | 3 | 67 | 1 | 2 | 50 | – | – |
| 30Ahmed Hussain | 12 | 2 | 3 | 2 | – | 4 | 9 | 44 | 1 | 4 | 25 | 3 | 4 | 75 | 2 | – |
| 25Shahzaad Khan | 11 | 4 | 3 | – | 1 | 5 | 8 | 63 | 1 | 3 | 33 | – | – | – | 2 | – |
| 25Muhammed Umayr | 8 | 4 | 2 | – | – | 4 | 6 | 67 | – | 1 | 0 | – | – | – | 3 | – |
| 35Mo Qureshi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24Noah Khan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 13Fouad Khan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 69 | 18 | 19 | 7 | 4 | 27 | 50 | 54 | 7 | 22 | 32 | 8 | 11 | 73 | 8 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026