· 4 GP
CAREER HIGH
8 PTS@ Fun Guys · Sep 26
LAST 2 GAMES · PTS
8 · 6
Season by season
PER GAME| SEASON | TEAM | GP | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICN Basketball LeagueFall 2026active | Dragon Clan | 2 | 7 | 6.5 | 1.5 | 0.5 | – | 2.5 | 6.5 | 38% | 1 | 3 | 33% | 1 | 2 | 50% | 2 | – |
| ICN Basketball LeagueSpring 2026completed | Dragon Clan | 2 | – | 0.5 | 0.5 | 0.5 | – | – | 0.5 | 0% | – | 0.5 | 0% | – | – | – | – | – |
| CAREER | 4 | 3.5 | 3.5 | 1 | 0.5 | – | 1.3 | 3.5 | 36% | 0.5 | 1.8 | 29% | 0.5 | 1 | 50% | 1 | – | |
Game log
ICN Basketball League · Fall 2026Dragon Clan▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | @ Shahada Shooters | L 43–46 | 6 | 5 | 0 | 0 | 0 | 2 | 6 | 33 | 1 | 3 | 33 | 1 | 2 | 50 | 2 | 0 |
| Sep 26 | @ Fun GuysSEASON HIGH | L 60–63 | 8 | 8 | 3 | 1 | 0 | 3 | 7 | 43 | 1 | 3 | 33 | 1 | 2 | 50 | 2 | 0 |
| Sep 19 | vs Bench Mob | L 69–84 | No individual stats recorded | |||||||||||||||
| SEASON · 2 GAMES WITH STATS | 14 | 13 | 3 | 1 | 0 | 5 | 13 | 38 | 2 | 6 | 33 | 2 | 4 | 50 | 4 | 0 | ||
ICN Basketball League · Spring 2026Dragon Clan▾
| DATE | OPPONENT | RESULT | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16 | @ DFL | L 63–68 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 |
| May 9 | vs Fun Guys | L 49–63 | No individual stats recorded | |||||||||||||||
| May 4 | @ Only The Family | L 61–75 | No individual stats recorded | |||||||||||||||
| May 2 | vs BTA | L 77–88 | No individual stats recorded | |||||||||||||||
| Apr 25 | vs Bench Mob | L 61–111 | No individual stats recorded | |||||||||||||||
| Apr 18 | @ Yours Truly | W 50–47 | No individual stats recorded | |||||||||||||||
| Apr 11 | vs Vengeance | L 47–79 | No individual stats recorded | |||||||||||||||
| Apr 4 | @ Greenlight | L 39–76 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 |
| Mar 28 | @ Shahada Shooters | L 69–90 | No individual stats recorded | |||||||||||||||
| SEASON · 2 GAMES WITH STATS | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | ||