RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Ali FarhanTOP | 10 | 1 | 3 | 1 | – | 4 | 10 | 40 | 1 | 3 | 33 | 1 | 4 | 25 | 1 | – |
| 34Zain Qurashi | 8 | 2 | – | – | – | 3 | 6 | 50 | 2 | 4 | 50 | – | – | – | 3 | – |
| 30Kamran Ali | 7 | 1 | 2 | – | 1 | 3 | 8 | 38 | 1 | 4 | 25 | – | – | – | – | – |
| 8Kay Ogunro | 6 | 4 | – | – | – | 2 | 4 | 50 | 2 | 2 | 100 | – | – | – | 2 | – |
| 6Hasan Khan | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
| 7Haris Khan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24Abbas Ahmed | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17Luqman Ali | – | 2 | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | – |
| 1Mohammed Ahad | – | 1 | – | – | – | – | 1 | 0 | – | 1 | 0 | – | – | – | 1 | – |
| 41Shaz Lateef | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3Ansar Mohiuddin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 31 | 16 | 6 | 1 | 1 | 12 | 29 | 41 | 6 | 14 | 43 | 1 | 4 | 25 | 9 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026