RESULT CARD ↓
FINAL
GAME LEADERS
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Jaavion KingTOP | 18 | 5 | 3 | – | 1 | 7 | 17 | 41 | 3 | 7 | 43 | 1 | 2 | 50 | 1 | – |
| 1Rivera Edmond | 17 | 5 | 3 | – | 1 | 7 | 10 | 70 | – | – | – | 3 | 8 | 38 | 1 | – |
| Zain Qureshi | 15 | 2 | 1 | – | – | 5 | 7 | 71 | 5 | 7 | 71 | – | – | – | 1 | – |
| 4Abbaad Bawany | 14 | 6 | 4 | 3 | – | 5 | 9 | 56 | 4 | 8 | 50 | – | – | – | 1 | – |
| 22Hyyan Khan | 8 | 4 | – | 1 | – | 3 | 6 | 50 | – | 1 | 0 | 2 | 2 | 100 | 1 | – |
| 10Hameed Odunewu | 5 | 14 | 6 | 2 | 1 | 2 | 5 | 40 | – | 1 | 0 | 1 | 2 | 50 | – | – |
| 8Hamad Ejaz | – | – | – | – | – | – | 2 | 0 | – | 2 | 0 | – | – | – | 1 | – |
| 21Sufyan Pandit | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Yusuf Kazmi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 77 | 36 | 17 | 6 | 3 | 29 | 56 | 52 | 12 | 26 | 46 | 7 | 14 | 50 | 6 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026