RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hadi HaidariTOP | 15 | 13 | 2 | 1 | 1 | 5 | 14 | 36 | – | 3 | 0 | 5 | 6 | 83 | 1 | – |
| 15Omar Waheed | 12 | 5 | 2 | 1 | 1 | 5 | 10 | 50 | 1 | 3 | 33 | 1 | 1 | 100 | 1 | – |
| 23Suhail Arunkumar | 12 | 3 | 1 | – | – | 5 | 9 | 56 | 1 | 2 | 50 | 1 | 2 | 50 | 3 | – |
| 3Muhammed Sayeed | 11 | 4 | 3 | 1 | 1 | 5 | 11 | 45 | 1 | 5 | 20 | – | – | – | 4 | – |
| 20Younus Ahmed | 7 | 8 | 1 | – | – | 3 | 4 | 75 | 1 | 2 | 50 | – | – | – | 2 | – |
| 13Baseer Jagirdar | 4 | 6 | 2 | – | – | 2 | 4 | 50 | – | – | – | – | – | – | – | – |
| 89Adnan Arif | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5Fuad Khaleel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11Nader Ismail | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1Sohail Kharot | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 61 | 39 | 11 | 3 | 3 | 25 | 52 | 48 | 4 | 15 | 27 | 7 | 9 | 78 | 11 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026