RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Abrar KhanTOP | 30 | 8 | 4 | – | – | 11 | 17 | 65 | 7 | 12 | 58 | 1 | 2 | 50 | 3 | – |
| 1Ammar Usmani | 21 | 1 | 3 | 2 | – | 8 | 10 | 80 | 3 | 5 | 60 | 2 | 2 | 100 | 2 | – |
| 3Ikramullah Khan | 9 | 5 | 3 | 2 | 1 | 3 | 4 | 75 | 3 | 4 | 75 | – | – | – | – | – |
| 77Adnan Gvozden | 9 | 10 | 4 | 1 | – | 4 | 6 | 67 | 1 | 2 | 50 | – | – | – | 2 | – |
| 7Hamza Ramzanali | 8 | 1 | 3 | – | – | 3 | 3 | 100 | 2 | 2 | 100 | – | – | – | 2 | – |
| 7Saif Rahman | 3 | – | 3 | 2 | 1 | 1 | 3 | 33 | 1 | 2 | 50 | – | – | – | 2 | – |
| 8Ali Zaidi | 3 | 3 | 2 | – | 1 | 1 | 4 | 25 | 1 | 4 | 25 | – | – | – | 2 | – |
| 10Neal Omar | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5Usman Hussain | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 83 | 28 | 22 | 7 | 3 | 31 | 47 | 66 | 18 | 31 | 58 | 3 | 4 | 75 | 13 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026