RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Sohail KharotTOP | 12 | 3 | 1 | 1 | – | 5 | 11 | 45 | 2 | 7 | 29 | – | – | – | 1 | – |
| 3Muhammed Sayeed | 9 | 6 | – | – | – | 4 | 12 | 33 | – | 7 | 0 | 1 | 2 | 50 | 1 | – |
| Hadi Haidari | 7 | 4 | 2 | – | – | 1 | 5 | 20 | – | 3 | 0 | 5 | 6 | 83 | 3 | – |
| 20Younus Ahmed | 6 | 6 | – | – | – | 3 | 4 | 75 | – | 1 | 0 | – | – | – | – | – |
| 15Omar Waheed | 5 | 2 | – | – | – | 2 | 5 | 40 | 1 | 3 | 33 | – | 1 | 0 | 1 | – |
| 23Suhail Arunkumar | 3 | 1 | 2 | 1 | – | 1 | 5 | 20 | 1 | 2 | 50 | – | – | – | 2 | – |
| 13Baseer Jagirdar | 2 | 5 | – | – | 1 | 1 | 4 | 25 | – | 1 | 0 | – | – | – | – | – |
| 89Adnan Arif | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5Fuad Khaleel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11Nader Ismail | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 44 | 27 | 5 | 2 | 1 | 17 | 46 | 37 | 4 | 24 | 17 | 6 | 9 | 67 | 8 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026