RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hadi HaidariTOP | 13 | 5 | – | – | 1 | 2 | 4 | 50 | – | 1 | 0 | 9 | 10 | 90 | 3 | – |
| 15Omar Waheed | 10 | 3 | 1 | – | – | 4 | 5 | 80 | 2 | 2 | 100 | – | – | – | 1 | – |
| 3Muhammed Sayeed | 8 | 2 | 2 | 1 | – | 3 | 13 | 23 | 2 | 11 | 18 | – | 2 | 0 | 3 | – |
| 23Suhail Arunkumar | 8 | 4 | 2 | – | – | 4 | 8 | 50 | – | 2 | 0 | – | – | – | 3 | – |
| 11Nader Ismail | 4 | 6 | 1 | – | 1 | 2 | 5 | 40 | – | – | – | – | – | – | 1 | – |
| 89Adnan Arif | 2 | 1 | – | – | – | – | – | – | – | – | – | 2 | 2 | 100 | – | – |
| 5Fuad Khaleel | 2 | 3 | 1 | – | – | 1 | 3 | 33 | – | 1 | 0 | – | – | – | 1 | – |
| 13Baseer Jagirdar | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1Sohail Kharot | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20Younus Ahmed | – | 6 | 1 | – | 1 | – | – | – | – | – | – | – | – | – | 1 | – |
| TEAM TOTALS | 47 | 30 | 8 | 1 | 3 | 16 | 38 | 42 | 4 | 17 | 24 | 11 | 14 | 79 | 13 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026