RESULT CARD ↓
FINAL
GAME LEADERS
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Abrar KhanTOP | 11 | 2 | 3 | – | – | 3 | 11 | 27 | 1 | 7 | 14 | 4 | 5 | 80 | 4 | – |
| 7Saif Rahman | 8 | 2 | – | – | – | 3 | 8 | 38 | 2 | 6 | 33 | – | 1 | 0 | 2 | – |
| 77Adnan Gvozden | 6 | 7 | – | – | 1 | 1 | 8 | 13 | 1 | 6 | 17 | 3 | 4 | 75 | 1 | – |
| 5Usman Hussain | 4 | 7 | – | – | – | 2 | 4 | 50 | – | – | – | – | – | – | 2 | – |
| 3Ikramullah Khan | 3 | 1 | – | – | – | 1 | 8 | 13 | 1 | 8 | 13 | – | – | – | – | – |
| 10Neal Omar | – | 2 | 1 | – | – | – | 2 | 0 | – | – | – | – | – | – | 2 | – |
| 7Hamza Ramzanali | – | – | – | – | – | – | 1 | 0 | – | 1 | 0 | – | – | – | 2 | – |
| 8Ali Zaidi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1Ammar Usmani | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 32 | 21 | 4 | 0 | 1 | 10 | 42 | 24 | 5 | 28 | 18 | 7 | 10 | 70 | 13 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026