RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20Huzaifah KhanTOP | 14 | 7 | – | – | – | 7 | 19 | 37 | – | 3 | 0 | – | – | – | – | – |
| 1Faizan Khan | 9 | 5 | 3 | 2 | – | 4 | 12 | 33 | 1 | 8 | 13 | – | 2 | 0 | – | – |
| 15Haider Ahmed | 4 | 3 | 1 | – | – | 2 | 5 | 40 | – | – | – | – | – | – | 3 | – |
| 17Emaad Basith | 3 | 3 | 1 | – | – | 1 | 6 | 17 | 1 | 3 | 33 | – | – | – | – | – |
| 3Irtiza Mehdi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 10Mujtaba Syed | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 30Ahmed Hoda | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 34Arshad Khan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7Abdul Qayyum Mohammed | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 30 | 18 | 5 | 2 | 0 | 14 | 42 | 33 | 2 | 14 | 14 | 0 | 2 | 0 | 3 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026