RESULT CARD ↓
FINAL
GAME LEADERS
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34Zain QurashiTOP | 19 | 7 | – | 1 | 1 | 7 | 14 | 50 | 5 | 10 | 50 | – | 2 | 0 | 3 | – |
| 3Ali Farhan | 12 | 4 | 4 | – | 2 | 4 | 9 | 44 | 2 | 4 | 50 | 2 | 2 | 100 | 1 | – |
| 30Kamran Ali | 12 | 1 | 4 | – | 1 | 5 | 12 | 42 | 2 | 5 | 40 | – | – | – | 2 | – |
| 24Abbas Ahmed | 3 | 5 | 2 | 2 | – | 1 | 3 | 33 | 1 | 3 | 33 | – | – | – | 3 | – |
| 41Shaz Lateef | 3 | 1 | – | – | 1 | 1 | 1 | 100 | 1 | 1 | 100 | – | – | – | – | – |
| 8Kay Ogunro | 2 | 7 | 2 | – | – | 1 | 4 | 25 | – | 2 | 0 | – | – | – | 4 | – |
| 6Hasan Khan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7Haris Khan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 17Luqman Ali | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1Mohammed Ahad | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3Ansar Mohiuddin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 51 | 25 | 12 | 3 | 5 | 19 | 43 | 44 | 11 | 25 | 44 | 2 | 4 | 50 | 13 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026