RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Azfar AndhiTOP | 34 | 10 | 10 | 1 | 2 | 11 | 20 | 55 | 7 | 10 | 70 | 5 | 6 | 83 | – | – |
| 35Mo Qureshi | 22 | 12 | 4 | 1 | – | 8 | 13 | 62 | 3 | 7 | 43 | 3 | 4 | 75 | – | – |
| 15Abdulla Abbasi | 19 | 9 | 1 | 1 | 2 | 8 | 11 | 73 | 1 | 2 | 50 | 2 | 3 | 67 | 3 | – |
| 25Shahzaad Khan | 8 | 5 | 2 | – | – | 3 | 13 | 23 | 2 | 8 | 25 | – | – | – | 1 | – |
| 25Muhammed Umayr | 7 | 1 | 1 | – | – | 3 | 4 | 75 | 1 | 2 | 50 | – | – | – | 2 | – |
| 30Ahmed Hussain | 2 | 2 | 5 | 4 | – | 1 | 5 | 20 | – | 1 | 0 | – | – | – | – | – |
| 24Noah Khan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 13Fouad Khan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 92 | 39 | 23 | 7 | 4 | 34 | 66 | 52 | 14 | 30 | 47 | 10 | 13 | 77 | 6 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026