RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Abrar KhanTOP | 53 | 7 | 4 | 4 | – | 18 | 27 | 67 | 12 | 18 | 67 | 5 | 7 | 71 | 1 | – |
| 3Ikramullah Khan | 20 | 2 | 5 | 1 | – | 7 | 13 | 54 | 6 | 12 | 50 | – | – | – | – | – |
| 7Saif Rahman | 16 | 7 | 5 | 2 | – | 6 | 11 | 55 | 4 | 6 | 67 | – | – | – | – | – |
| 8Ali Zaidi | 8 | 6 | 1 | 1 | – | 3 | 4 | 75 | 2 | 3 | 67 | – | – | – | 1 | – |
| 1Ammar Usmani | 8 | 2 | 3 | – | – | 3 | 7 | 43 | 1 | 4 | 25 | 1 | 1 | 100 | – | – |
| 10Neal Omar | 6 | 7 | 4 | – | – | 3 | 4 | 75 | – | – | – | – | – | – | – | – |
| 7Hamza Ramzanali | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5Usman Hussain | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 77Adnan Gvozden | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 111 | 31 | 22 | 8 | 0 | 40 | 66 | 61 | 25 | 43 | 58 | 6 | 8 | 75 | 2 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026