RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23Suhail ArunkumarTOP | 24 | 1 | – | – | – | 10 | 14 | 71 | 2 | 2 | 100 | 2 | 3 | 67 | 1 | – |
| 15Omar Waheed | 8 | 1 | 2 | 1 | 1 | 2 | 8 | 25 | 2 | 7 | 29 | 2 | 2 | 100 | 2 | – |
| 13Baseer Jagirdar | 7 | 8 | – | – | – | 3 | 8 | 38 | – | 2 | 0 | 1 | 2 | 50 | 1 | – |
| 3Muhammed Sayeed | 4 | 3 | 1 | 1 | – | 2 | 6 | 33 | – | 1 | 0 | – | – | – | – | – |
| 89Adnan Arif | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5Fuad Khaleel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Hadi Haidari | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 11Nader Ismail | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1Sohail Kharot | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 20Younus Ahmed | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 43 | 13 | 3 | 2 | 1 | 17 | 36 | 47 | 4 | 12 | 33 | 5 | 7 | 71 | 4 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026