RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Abrar KhanTOP | 33 | 4 | 2 | 1 | – | 10 | 15 | 67 | 5 | 7 | 71 | 8 | 10 | 80 | 3 | – |
| 7Hamza Ramzanali | 9 | 2 | – | 2 | – | 3 | 7 | 43 | 3 | 6 | 50 | – | – | – | – | – |
| 1Ammar Usmani | 9 | 1 | 3 | – | – | 4 | 9 | 44 | 1 | 5 | 20 | – | – | – | 1 | – |
| 3Ikramullah Khan | 8 | 1 | 1 | 1 | – | 3 | 10 | 30 | 2 | 8 | 25 | – | – | – | 1 | – |
| 7Saif Rahman | 6 | 4 | – | 3 | – | 3 | 5 | 60 | – | 1 | 0 | – | – | – | – | – |
| 8Ali Zaidi | 6 | 8 | 1 | – | – | 2 | 3 | 67 | 1 | 2 | 50 | 1 | 2 | 50 | 2 | – |
| 10Neal Omar | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 5Usman Hussain | – | 3 | 1 | 1 | – | – | 2 | 0 | – | – | – | – | – | – | – | – |
| 77Adnan Gvozden | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 71 | 23 | 8 | 8 | 0 | 25 | 51 | 49 | 12 | 29 | 41 | 9 | 12 | 75 | 7 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026