RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Abrar KhanTOP | 30 | 12 | 8 | 1 | – | 10 | 15 | 67 | 7 | 8 | 88 | 3 | 6 | 50 | 1 | – |
| 7Saif Rahman | 15 | 6 | 3 | 1 | 1 | 6 | 8 | 75 | 3 | 4 | 75 | – | – | – | – | – |
| 77Adnan Gvozden | 13 | 3 | 2 | 1 | – | 5 | 10 | 50 | 3 | 7 | 43 | – | – | – | 2 | – |
| 8Ali Zaidi | 11 | 11 | 5 | – | – | 4 | 6 | 67 | 3 | 5 | 60 | – | – | – | 1 | – |
| 7Hamza Ramzanali | 8 | – | – | – | – | 3 | 7 | 43 | 2 | 6 | 33 | – | – | – | – | – |
| 1Ammar Usmani | 7 | 3 | – | 2 | – | 3 | 5 | 60 | 1 | 3 | 33 | – | – | – | 1 | – |
| 3Ikramullah Khan | 6 | 1 | 4 | 1 | – | 2 | 6 | 33 | 2 | 6 | 33 | – | – | – | – | – |
| 10Neal Omar | 6 | 7 | 1 | – | – | 3 | 4 | 75 | – | – | – | – | – | – | 2 | – |
| 5Usman Hussain | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 96 | 43 | 23 | 6 | 1 | 36 | 61 | 59 | 21 | 39 | 54 | 3 | 6 | 50 | 7 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026