RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13Baseer JagirdarTOP | 16 | 6 | – | 2 | – | 8 | 10 | 80 | – | 1 | 0 | – | 2 | 0 | – | – |
| 11Nader IsmailTOP | 16 | 8 | 4 | – | – | 6 | 13 | 46 | 2 | 8 | 25 | 2 | 2 | 100 | 1 | – |
| 3Muhammed Sayeed | 13 | 1 | 2 | 3 | – | 5 | 11 | 45 | 3 | 8 | 38 | – | 4 | 0 | – | – |
| 23Suhail Arunkumar | 11 | 3 | 1 | – | – | 5 | 12 | 42 | 1 | 3 | 33 | – | – | – | 3 | – |
| 20Younus Ahmed | 8 | 7 | 2 | – | – | 4 | 6 | 67 | – | – | – | – | 2 | 0 | 1 | – |
| 89Adnan Arif | 5 | 4 | 1 | – | – | 2 | 4 | 50 | 1 | 2 | 50 | – | – | – | – | – |
| 5Fuad Khaleel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Hadi Haidari | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 15Omar Waheed | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 1Sohail Kharot | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 69 | 29 | 10 | 5 | 0 | 30 | 56 | 54 | 7 | 22 | 32 | 2 | 10 | 20 | 5 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026