RESULT CARD ↓
FINAL
GAME LEADERS
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Abrar KhanTOP | 28 | 2 | 6 | – | – | 10 | 19 | 53 | 5 | 11 | 45 | 3 | 3 | 100 | 1 | – |
| 77Adnan Gvozden | 17 | 10 | 3 | 1 | – | 6 | 11 | 55 | 2 | 4 | 50 | 3 | 5 | 60 | 1 | – |
| 1Ammar Usmani | 14 | 5 | 3 | – | 1 | 5 | 10 | 50 | 4 | 8 | 50 | – | – | – | – | – |
| 3Ikramullah Khan | 9 | 4 | 1 | – | – | 3 | 6 | 50 | 3 | 5 | 60 | – | – | – | 2 | – |
| 7Saif Rahman | 8 | 2 | 2 | 1 | – | 3 | 4 | 75 | 1 | 2 | 50 | 1 | 1 | 100 | 1 | – |
| 8Ali Zaidi | 6 | 10 | 4 | 1 | – | 2 | 5 | 40 | 2 | 4 | 50 | – | – | – | 1 | – |
| 5Usman Hussain | 5 | 1 | – | – | – | 2 | 2 | 100 | – | – | – | 1 | 2 | 50 | 1 | – |
| 10Neal Omar | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 7Hamza Ramzanali | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 87 | 34 | 19 | 3 | 1 | 31 | 57 | 54 | 17 | 34 | 50 | 8 | 11 | 73 | 7 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026