RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30Kamran AliTOP | 20 | 4 | 4 | – | – | 8 | 10 | 80 | 4 | 6 | 67 | – | – | – | – | – |
| 7Haris Khan | 17 | 7 | – | 1 | – | 7 | 14 | 50 | 2 | 4 | 50 | 1 | 2 | 50 | 3 | – |
| 3Ali Farhan | 11 | 2 | 3 | 1 | – | 4 | 9 | 44 | 1 | 3 | 33 | 2 | 3 | 67 | 2 | – |
| 1Mohammed Ahad | 8 | – | – | 1 | – | 3 | 7 | 43 | 2 | 4 | 50 | – | – | – | 1 | – |
| 17Luqman Ali | 7 | 2 | 3 | – | 1 | 3 | 5 | 60 | 1 | 2 | 50 | – | 1 | 0 | 1 | – |
| 34Zain Qurashi | 2 | 4 | 3 | – | – | 1 | 5 | 20 | – | 3 | 0 | – | – | – | – | – |
| 8Kay Ogunro | 2 | 4 | 2 | – | – | 1 | 1 | 100 | – | – | – | – | – | – | 2 | – |
| 6Hasan Khan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 24Abbas Ahmed | – | – | 1 | – | – | – | 1 | 0 | – | – | – | – | – | – | – | – |
| 41Shaz Lateef | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 3Ansar Mohiuddin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 67 | 25 | 16 | 3 | 1 | 27 | 52 | 52 | 10 | 22 | 45 | 3 | 6 | 50 | 9 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026