RESULT CARD ↓
FINAL
GAME LEADERS
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15Mustafa JafferyTOP | 10 | 6 | 1 | – | 1 | 4 | 11 | 36 | – | 4 | 0 | 2 | 5 | 40 | 2 | – |
| 1Humza AbbasiTOP | 10 | – | 2 | – | – | 3 | 4 | 75 | 3 | 4 | 75 | 1 | 1 | 100 | 2 | – |
| 5Imran MianTOP | 10 | 6 | – | 1 | 1 | 4 | 9 | 44 | 2 | 7 | 29 | – | – | – | – | – |
| 23Essam Hamwi | 9 | 5 | 4 | – | – | 2 | 8 | 25 | 2 | 5 | 40 | 3 | 4 | 75 | 1 | – |
| 11Anas Alzamli | 7 | 2 | 3 | – | – | 3 | 9 | 33 | 1 | 6 | 17 | – | – | – | 1 | – |
| 10Maaz Siddiqui | 2 | 1 | 1 | 2 | – | 1 | 1 | 100 | – | – | – | – | – | – | 2 | – |
| 77Shaharyar Siddiqui | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 21Mohsin Safvi | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 48 | 22 | 11 | 3 | 2 | 17 | 42 | 40 | 8 | 26 | 31 | 6 | 10 | 60 | 8 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026