RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Shafiq SaidTOP | 31 | 1 | – | 3 | – | 9 | 16 | 56 | 4 | 8 | 50 | 9 | 10 | 90 | 2 | – |
| 11Abdul Basit Mushtaq | 26 | 2 | 4 | 3 | – | 9 | 19 | 47 | 3 | 9 | 33 | 5 | 6 | 83 | 2 | – |
| 12Waleed Mirza | 4 | 10 | 1 | – | – | 1 | 5 | 20 | – | – | – | 2 | 4 | 50 | – | – |
| 1Taha Mirza | 3 | 4 | – | 1 | – | 1 | 2 | 50 | 1 | 2 | 50 | – | – | – | 2 | – |
| 77Akber Farooqui | 3 | 3 | 3 | 1 | – | 1 | 2 | 50 | 1 | 2 | 50 | – | – | – | 2 | – |
| 17Subhan Baig | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – |
| 9Zohaib Taqvi | – | 2 | – | 1 | – | – | 1 | 0 | – | – | – | – | – | – | 2 | – |
| 7Nabeel Mushtaq | – | – | – | – | – | – | 1 | 0 | – | 1 | 0 | – | – | – | 2 | – |
| 2Umar Mirza | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 67 | 25 | 8 | 9 | 0 | 21 | 46 | 46 | 9 | 22 | 41 | 16 | 20 | 80 | 14 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026