RESULT CARD ↓
FINAL
GAME LEADERS
Box score
| PLAYER | PTS | REB | AST | STL | BLK | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PF | TECH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35Mo QureshiTOP | 19 | 7 | – | – | – | 7 | 10 | 70 | 4 | 5 | 80 | 1 | 5 | 20 | 2 | – |
| 4Azfar AndhiTOP | 19 | 2 | 4 | – | – | 8 | 11 | 73 | 3 | 6 | 50 | – | – | – | 4 | – |
| 24Noah Khan | 9 | 3 | 3 | – | – | 3 | 6 | 50 | 1 | 3 | 33 | 2 | 4 | 50 | 5 | – |
| 25Muhammed Umayr | 4 | 3 | 1 | – | – | 2 | 2 | 100 | – | – | – | – | – | – | 1 | – |
| 25Shahzaad Khan | 4 | 4 | 1 | 1 | – | 2 | 6 | 33 | – | 3 | 0 | – | 1 | 0 | 2 | – |
| 15Abdulla Abbasi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 13Fouad Khan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| 30Ahmed Hussain | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| TEAM TOTALS | 55 | 19 | 9 | 1 | 0 | 22 | 35 | 63 | 8 | 17 | 47 | 3 | 10 | 30 | 14 | 0 |
Swipe the table sideways on small screens for the full stat line.
Basketball · Spring 2026